Each year brings changes to several key Medicaid figures, which are adjusted for inflation. Below are the Connecticut Medicaid (also known as Title XIX and Husky C) figures that apply as of January 1, 2025:
Husky C (Medicaid in Skilled Nursing Facility) | 2025 Amounts |
Community Spouse Protected Amount (Maximum)(Changes Jan. 1st) | $157,920 |
Community Spouse Protected Amount (Minimum)(Changes Jan. 1st) | $50,000 |
Institutionalized Spouse Asset Limit (Changes Jan. 1st) | $1,600 |
Monthly Maintenance Needs Allowance for Community Spouse (Maximum)(Changes Jan. 1st) | $3,948.00/mo. |
Monthly Maintenance Needs Allowance for Community Spouse (Minimum)(Changes July 1st) (1.5 x FPL for 2) | $2,555.00/mo. |
Home Equity Exemption (if home not occupied by spouse or disabled child, or minor child) (Changes Jan. 1st) | $1,097,000 |
Connecticut Average monthly cost of care in a Skilled Nursing Facility (for penalty calculations)(as of July 1, 2024) | $14,939 |
Shelter Allowance(Changes July 1st) (.3 x 1.5 FPL for 2) | $766.50 |
Utility Allowance(SUA)(Changes Oct. 1st) | $950/mo. |
Personal Needs Allowance
|
$75/mo. $2,510/mo. |
Connecticut Home Care Program for Elders (Level 3 Medicaid) |
|
| $1,600 single $3,200 couple |
| $2,901/mo. |
(2 x FPL) (Changes March 1st) | $2,510.00/mo. |
State Funded Home Care (requires 3% cost share)(changes Mar. 1st) |
|
| $46,242 |
| $61,656 |
SSI 2025 Limits $967 individual/$1,450 couple |
|
Medicare Savings Programs(changes March 1st) |
|
| $2,752/mo single $3,719/mo couple |
| $3,013/mo single $4,072/mocouple |
| $3,209/mo single $4,336/mo couple |
Prepared by Jack Reardon, J.D., LL.M., CELA
Last updated 04/10/2025